Tribewarez on Hugging Face
TribeWarez publishes models, datasets, and Spaces on Hugging Face for PoT-O research, pathfinding, synthetic challenge generation, and psychedelic AI/creative datasets.
Organization
- Tribewarez — https://huggingface.co/Tribewarez
AI & Blockchain Engineering: low-level AI solutions, tensor-based models, PoT-O, decentralized systems, and domain-specific generative AI (psychedelic datasets for creative & research applications).
Models
| Model | Parameters | Description | Link |
|---|---|---|---|
| psy-q-finder-369M | 369M | Text generation model for psychedelic pattern finding and creative AI | Tribewarez/psy-q-finder-369M |
| pot-o-slim-greenhouse-666 | 667K | Slim distilled model for PoT-O greenhouse challenge optimization | Tribewarez/pot-o-slim-greenhouse-666 |
| pot-o-22-slim | 22.2K | Ultra-slim distilled model for PoT-O tensor optimization | Tribewarez/pot-o-22-slim |
| nemo-path-o-tron-distill-3-8B-7 | 3.8B | Distilled NeMo-based pathfinding model for PoT-O | Tribewarez/nemo-path-o-tron-distill-3-8B-7 |
| synthetic-pot-o-challenges-ch7-v1 | — | Chapter 7 synthetic tensor challenge generator model | Tribewarez/synthetic-pot-o-challenges-ch7-v1 |
| pot-o-pathfinder-tiny-v1 | — | Tiny text generation model for PoT-O pathfinding and exploration | Tribewarez/pot-o-pathfinder-tiny-v1 |
Datasets
| Dataset | Size | Description | Link |
|---|---|---|---|
| psy-q-scene-369666 | 370K | Psychedelic scene dataset for creative AI research | Tribewarez/psy-q-scene-369666 |
| psy-q-graph-369666 | 370K | Psychedelic graph dataset with 240 classes | Tribewarez/psy-q-graph-369666 |
| pot-o-quantum-88 | 889K | Quantum-inspired tensor challenge dataset | Tribewarez/pot-o-quantum-88 |
| synthetic-pot-o-challanges-22-22k | 22.2K | Synthetic PoT-O challenges with 20 variants | Tribewarez/synthetic-pot-o-challanges-22-22k |
| synthetic-pot-o-challenges-ch7-v1 | 100 | Chapter 7 synthetic challenges with tensor dimensioning and networking effects | Tribewarez/synthetic-pot-o-challenges-ch7-v1 |
| synthetic-pot-o-challenges-v1 | 100 | Initial synthetic PoT-O challenges for training and calibration | Tribewarez/synthetic-pot-o-challenges-v1 |
Spaces
Experiments and demos are hosted in the org's Spaces:
- AutoTrain Advanced — AutoTrain debug and distillation playground
- Organization Space Hub — All org Spaces
Collections
| Collection | Contents | Link |
|---|---|---|
| synthetic-pot-o-22 | pot-o-22-slim model + synthetic-pot-o-challanges-22-22k dataset | View |
| Psy-q-delic | psy-q-finder-369M model + psy-q-scene-369666 + psy-q-graph-369666 datasets | View |
See also
- Crates & API — Rust crates and validator API.
- PoT-O Overview — Proof of Tensor Optimizations and mining.